Health and safety data table
Health and safety data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024.
Data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
Health and safety1 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Workforce exposure hours2,3,4 | |||||
Employees | 8,034,214 | 7,010,211 | 6,424,477 | 7,187,170 | 6,830,811 |
Contractor | 12,880,269 | 9,689,519 | 9,076,377 | 5,271,462 | 8,746,294 |
Total hours | 20,914,483 | 16,699,730 | 15,500,854 | 12,458,632 | 15,577,105 |
Number of incidents4 | |||||
Fatalities – employees | 0 | 0 | 0 | 0 | 0 |
Fatalities – contractor | 1 | 0 | 0 | 0 | 0 |
Total fatalities | 1 | 0 | 0 | 0 | 0 |
High-consequence work-related injuries (excluding fatalities) – employees | 1 | 0 | NPR | NPR | NPR |
High-consequence work-related injuries (excluding fatalities) – contractors | 2 | 0 | NPR | NPR | NPR |
Total high-consequence work-related injuries (excluding fatalities)5 | 3 | 0 | NPR | NPR | NPR |
Recordable injuries – employees | 5 | 6 | 8 | 3 | 3 |
Recordable injuries – contractors | 34 | 24 | 19 | 8 | 11 |
Total recordable injuries6 | 39 | 30 | 27 | 11 | 14 |
Lost time injury events – employees | 1 | 0 | 3 | 1 | 1 |
Lost time injury events – contractors | 6 | 3 | 4 | 0 | 2 |
Total lost time injury events | 7 | 3 | 7 | 1 | 3 |
High potential incidents7 | 19 | 10 | 14 | 11 | 19 |
Recordable occupational illnesses – employees | 18 | 4 | 5 | 1 | 3 |
Recordable occupational illnesses – contractors | 6 | 8 | 3 | 1 | 4 |
Total recordable occupational illnesses8 | 24 | 12 | 8 | 2 | 7 |
Number of process safety events9 | |||||
Tier 1 | 2 | 0 | 0 | 1 | 0 |
Tier 2 | 1 | 1 | 0 | 2 | 0 |
Total Tier 1 or Tier 2 | 3 | 1 | 0 | 3 | 0 |
Frequency rates4,10 | |||||
Fatality rate - employees | 0.00 | NPR | NPR | NPR | NPR |
Fatality rate - contractors | 0.08 | NPR | NPR | NPR | NPR |
Total fatality rate11 | 0.05 | NPR | NPR | NPR | NPR |
High-consequence work-related injury rate (excluding fatalities) - employees | 0.12 | 0.00 | NPR | NPR | NPR |
High-consequence work-related injury rate (excluding fatalities) - contractors | 0.16 | 0.00 | NPR | NPR | NPR |
Total high-consequence work-related injury rate (excluding fatalities)5 | 0.14 | 0.00 | NPR | NPR | NPR |
Total recordable injury rate – employees | 0.62 | 0.86 | 1.25 | 0.42 | 0.44 |
Total recordable injury rate – contractors | 2.64 | 2.48 | 2.09 | 1.52 | 1.26 |
Total recordable injury rate6 | 1.86 | 1.80 | 1.74 | 0.88 | 0.90 |
Lost time injury frequency – employees | 0.12 | 0.00 | 0.47 | 0.14 | 0.15 |
Lost time injury frequency – contractors | 0.47 | 0.31 | 0.44 | 0.00 | 0.23 |
Lost time injury frequency | 0.33 | 0.18 | 0.45 | 0.08 | 0.19 |
High potential incident frequency | 0.91 | 0.60 | 0.90 | 0.88 | 1.22 |
Total recordable occupational illness frequency – employees | 2.24 | 0.57 | 0.78 | 0.14 | 0.44 |
Total recordable occupational illness frequency – contractors | 0.47 | 0.83 | 0.33 | 0.19 | 0.46 |
Total recordable occupational illness frequency | 1.15 | 0.72 | 0.52 | 0.16 | 0.45 |
Total recordable injury rate by region10 | |||||
Africa | 1.49 | 0.00 | 2.02 | NPR | NPR |
Americas12 | 0.00 | 1.48 | 0.00 | 0.00 | 0.00 |
Asia | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 |
Australia | 2.19 | 2.07 | 1.77 | 0.89 | 1.00 |
Caribbean | 1.61 | 2.84 | NPR | NPR | NPR |
Overall frequency | 1.86 | 1.80 | 1.74 | 0.88 | 0.90 |
Total recordable occupational illness frequency by region10 | |||||
Africa | 0.00 | 0.00 | 0.00 | NPR | NPR |
Americas12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Asia | 0.00 | 0.00 | 4.02 | 0.00 | 0.00 |
Australia | 1.55 | 0.88 | 0.48 | 0.16 | 0.50 |
Caribbean | 0.00 | 2.84 | NPR | NPR | NPR |
Overall frequency | 1.15 | 0.72 | 0.52 | 0.16 | 0.45 |
Number of lost days by region13 | |||||
Africa | 17 | 0 | 3 | 0 | 0 |
Americas12 | 0 | 33 | 0 | 0 | 0 |
Asia | 0 | 0 | 0 | 0 | 0 |
Australia | 78 | 121 | 454 | 28 | 113 |
Caribbean | 21 | 0 | NPR | NPR | NPR |
Total | 116 | 154 | 457 | 28 | 113 |
Training time spent on health and safety by region (hours)14 | |||||
Africa | 51 | 109 | 241 | 19 | 25 |
Americas12,15 | 485 | 765 | 48 | 21 | 150 |
Asia | 120 | 233 | 102 | 397 | 96 |
Australia | 14,402 | 18,851 | 60,676 | 54,014 | 58,976 |
Caribbean | 12 | 121 | NPR | NPR | NPR |
Europe | 11 | 32 | 54 | 33 | 291 |
Total | 15,079 | 20,111 | 61,121 | 54,483 | 59,538 |
- Data included here includes information relevant to the former Woodside Petroleum Ltd as well as the Woodside Energy Group Ltd for the period 1 January 2023 to 31 December 2023. Data relevant to the assets acquired through the merger with BHP’s petroleum business is reflected from 1 June 2022. Number of lost days by gender and number of recordable occupational illnesses by gender were removed from 2022 onward. Events included in the data table are based on the classification in the event reporting database at the time of reporting.
- Wherever possible, hours reported are based on actual hours worked. If actual hours cannot be determined, hours reported are calculated using headcount and nominal working hours per person (ranging from eight hours for office based work to 12 hours for shift work).
- Increase in 2022 and 2023 hours due to the merger and an increase in project activity.
- Contractor exposure hours, incidents and frequency rates exclude contractors operating within their own health, safety and environment (HSE) management system that has no interfaces with the Woodside HSE management system.
- See glossary for definition of high-consequence work-related injury as per GRI 403-9.
- Trends in the type of injuries recorded were lacerations, wounds and trauma to soft tissue.
- High Potential Incidents (HPIs) are events that had the potential to result in a fatality but did not. HPIs reported include near miss events (i.e, no injuries) and incidents that resulted in injuries (i.e, first aid cases or recordable injuries). HPIs are formally investigated and corrective actions taken.
- Trends in the type of illnesses were noise induced hearing loss, psychological and musculoskeletal disorders. Occupational illness data excludes cases of COVID-19 among our employees and contractors. A musculoskeletal illness in 2022 was backdated to an event that occurred in 2019 and is not included in the data table.
- Loss of Primary Containment Process Safety Events classified in accordance with American Petroleum Institute Recommended Practice 754 (API RP 754).
- Frequency rates are calculated per million work hours.
- Fatality rate is the number of fatalities as a result of work-related injury per million work hours.
- The 'Americas' region includes North, South, and Central America.
- As a result of lost time injury events.
- Reduction in training hours in 2023 is due to consolidation of training courses.
- Figures from 2021-2019 only include North America
NPR refers to not previously reported.
n/a Not applicable.