Climate data table
Climate data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
Climate-related data1,2
Data included in the 2023 column of this data table is relevant to the period 1 January 2023 to 31 December 2023 and was published on 27 February 2024. Please note this table is updated annually in conjunction with the release of the corresponding annual report.
Impact of merger with BHP’s petroleum business:
Data in this table is impacted by the merger with BHP’s petroleum business which took effect on 1 June 2022. 2021 data reflects Woodside’s portfolio before the merger.
2022 has five months of pre-merger data and seven months of post-merger data. 2023 reflects a full year of the merged entity.
Metric* | Unit of measure | 2023 | 2022 | 2021 |
---|---|---|---|---|
Hydrocarbon production3 | ||||
Hydrocarbon production - Total - equity | kt | 22,215 | 18,752 | 10,522 |
Hydrocarbon production - Total - operated | kt | 30,679 | 30,361 | 25,807 |
Sales (including Traded Hydrocarbon) - equity4 | kt | 23,918 | 20,261 | 12,977 |
Revenue | ||||
Revenue - equity5 | US$ m | 13,994 | 16,817 | 6,962 |
Global Scope 1 and Scope 2 greenhouse gas emissions6 | ||||
Scope 1 and 2 emissions – equity (net)7 | kt CO₂-e | 5,532 | 4,615 | 3,235 |
Scope 1 emissions – equity (gross) | kt CO₂-e | 6,172 | 5,357 | 3,541 |
Scope 2 emissions - equity (gross) | kt CO₂-e | 18 | 13 | 6 |
Equity offsets retired in respect of annual emissions | kt CO₂-e | 658 | 754 | 312 |
Scope 1 and 2 emissions - operated (gross)2 | kt CO₂-e | 9,175 | 9,573 | 8,908 |
Scope 1 emissions – operated (gross) | kt CO₂-e | 9,165 | 9,565 | 8,901 |
Scope 2 emissions – operated (gross) | kt CO₂-e | 10 | 8 | 8 |
Percentage of equity Scope 1 and 2 emissions covered under emissions limiting regulations8 | % | 92 | 95 | 99.5 |
Sources of equity Scope 1 greenhouse gas emissions | ||||
Fuel combustion | kt CO₂-e | 4,297 | 3,612 | 2,412 |
Flaring | kt CO₂-e | 522 | 688 | 461 |
Venting | kt CO₂-e | 1,352 | 1,057 | 667 |
Other | kt CO₂-e | 0 | 0 | 0** |
Equity Scope 1 greenhouse gas emissions by country | ||||
Australia | kt CO₂-e | 5,704 | NPR | NPR |
Trinidad and Tobago | kt CO₂-e | 185 | NPR | NPR |
United States of America | kt CO₂-e | 283 | NPR | NPR |
Methane | ||||
Methane emissions (greenhouse equivalent) - equity | kt CO₂-e | 219 | 193 | 133 |
Percentage of equity gross Scope 1 and 2 emissions that are methane | % | 4 | 4 | 3.7 |
Methane intensity - equity | t CH₄/kt total production | 0.35 | 0.42 | 0.45 |
Methane intensity - equity (Sm3/Sm3 marketed gas)9 | % | 0.062 | 0.072 | 0.064 |
Methane emissions (greenhouse equivalent) - operated | kt CO₂-e | 245 | 273 | 326 |
Methane intensity - operated | t CH₄/kt total production | 0.29 | 0.32 | 0.45 |
Methane intensity - operated (Sm3/Sm3 marketed gas)9 | % | 0.046 | 0.054 | 0.064 |
Flared gas10 | ||||
Total flaring - equity | t | 132,862 | 232,299 | 154,546 |
Total flaring - operated | t | 195,855 | 297,135 | 250,562 |
Flaring intensity - equity | t/kt | 6 | 12.4 | 14.7 |
Flaring intensity - operated | t/kt | 6.4 | 9.8 | 9.7 |
Global Scope 3 greenhouse gas emissions estimates | ||||
Scope 3 emissions - equity, total | kt CO₂-e | 72,825 | 60,699 | 37,186 |
Scope 3 emissions - purchased goods and services, related to Traded Hydrocarbons - equity | kt CO₂-e | 1,225 | 1,011 | 1,375 |
Scope 3 emissions - selected other upstream - equity11 | kt CO₂-e | 219 | 256 | 200 |
Scope 3 emissions - downstream transportation and distribution - equity12,13 | kt CO₂-e | 1,728 | 1,477 | 819 |
Scope 3 emissions - use of sold product, related to Woodside production - equity | kt CO₂-e | 64,612 | 53,188 | 27,906 |
Scope 3 emissions - use of sold product, related to Traded Hydrocarbons - equity14 | kt CO₂-e | 5,041 | 4,768 | 6,886 |
Greenhouse gas emissions intensity | ||||
Scope 1 emissions intensity – equity production (gross) | kt CO₂-e/kt | 0.28 | 0.29 | 0.34 |
Scope 1 emissions intensity – operated production (gross) | kt CO₂-e/kt | 0.30 | 0.32 | 0.34 |
Scope 1 emissions intensity - equity revenue (gross) | kt CO₂-e/revenue-equity US$ m | 0.44 | 0.32 | 0.51 |
Scope 1 upstream facility emissions intensity – equity production (gross) | kg CO₂e/boe | 10.3 | 8.1 | 4.1 |
Scope 1 LNG facility emissions intensity – equity production (gross) | kg CO₂e/boe | 40.2 | 40.3 | 38.4 |
Scope 1 and 2 emissions intensity - equity production (net) | kt CO₂-e/kt | 0.25 | 0.25 | 0.31 |
Scope 1 and 2 emissions intensity - operated production (gross) | kt CO₂-e/kt | 0.30 | 0.32 | 0.34 |
Scope 1, 2 and 3 emissions intensity - equity production (net)15 | g CO₂-e/MJ | 65 | 63 | 58 |
* The amounts in this report have been rounded to the nearest unit of measure. Small differences are due to rounding
** Other source of Scope 1 greenhouse gas emissions category rounded to the nearest kilotonne. 2021 data previously reported as 0.2
kt C02e
- The equity portion of greenhouse gas emissions, flare, fuel and production values include data from non-operated ventures where Woodside owns an equity portion. Where data has been provided by third parties it has been used. Where 2023 data is not available estimates have been used based on extrapolation of historic data or from the performance of analogue facilities where historical data is also not available
- Operated greenhouse gas emissions, flare, fuel and production values are for Woodside operated production assets only.
- Hydrocarbon production includes exportable hydrocarbons only and comprises of LNG, pipeline gas, crude oil, condensate and natural gas liquids (NGLs). Traded hydrocarbons are excluded.
- Traded hydrocarbons means the purchase and/or sale of spot and/or strip of LNG cargoes, crude oil or pipeline gas.
- Please see Annual Report 2023 for more information on Total Operating Revenue
- Greenhouse gas emissions, energy values and global warming potentials are estimated in accordance with the relevant reporting regulations in the jurisdiction where the emissions occur (e.g. Australian National Greenhouse and Energy Reporting (NGER), US EPA Greenhouse Gas Reporting Program (GHGRP)). Australian regulatory reporting principles have been used for emissions in jurisdictions where regulations do not yet exist.
- Equity emissions are based on the GHG Protocol Corporate Standard and the IPIECA Petroleum Industry Guidelines for Reporting Greenhouse Gas Emissions 2nd Edition, May 2011. Equity emissions from non-hydrocarbon producing subsidiary companies (e.g. shipping companies) are excluded.
- Remaining 8% is due to international assets and Australian assets with emissions below the Safeguard Mechanism legislation threshold.
- Methane intensity is calculated as the volume of methane emissions divided by the volume of marketed gas inclusive of LNG, pipeline gas and natural gas liquids.
- Flared emissions calculation methodology was updated in 2020 to align with NGER and include inert compounds which have a global warming potential of zero.
- Selected upstream emissions from GHG Protocol Categories 1 (purchased goods and services, not including production of purchased LNG); 5 (waste generated in operations); 6 (business travel); and 7 (employee commuting). Includes equity emissions associated with Woodside employees and Woodside operated facilities only.
- Includes emissions associated with the downstream transport (GHG Protocol Category 9) of hydrocarbon sales. Where information is available Woodside’s equity share is reported, where this information is not available 100% of transport emissions are conservatively reported. No adjustment has been made for combustion of sold product during transport (e.g. LNG combusted by LNG ships, pipeline gas used in transmission compressor stations) and therefore could be double counted.
- 2021 reported value only includes downstream transportation of Woodside equity LNG. Numbers reported after includes downstream transportation of all Woodside equity production.
- 2021 reported value only includes traded LNG.Numbers reported after includes use of sold product for all Woodside traded hydrocarbons.
- Emissions intensity is calculated based on net equity Scope 1 and 2 greenhouse gas emission as well as equity Scope 3 (use of sold product) and Woodside's equity production. Metric excludes emissions and production related to traded hydrocarbons.
NPR refers to not previously reported.