Terms and units
Terms and Units
Terms | |
---|---|
AIMS | Australian Institute of Marine Science |
ALARP | As low as reasonably practicable |
AP | American Petroleum Institute |
ASX | Australian Securities Exchange |
ATO | Australian Taxation Office |
BIPOC | Black, Indigenous, or People of Color |
Board | The Board of Directors of Woodside Energy Group Ltd |
CCS | Carbon capture and storage |
CEO | Chief Executive Officer |
EITI | Extractive Industries Transparency Initiative |
FID | Final investment decision |
FIFO | Fly in fly out |
FPSO | Floating production storage and offloading |
HSE | Health, safety and environment |
IOGP | International Association of Oil and Gas Producers |
Ipieca | International Petroleum Industry Environmental Conservation Association: the global oil and gas industry association for environmental and social issues |
ISO | International Organization for Standardization |
IUCN | International Union for Conservation of Nature |
JV | Joint Venture |
KBSB | King Bay Supply Base |
KBSF | King Bay Supply Facility |
KGP | Karratha Gas Plant |
LNG | Liquefied natural gas |
MAC | Murujuga Aboriginal Corporation |
NGER | National Greenhouse and Energy Reporting |
NGL | Natural gas liquids |
NPI | National Pollutant Inventory |
NYFL | Ngarluma Yindjibarndi Foundation Limited |
OGCI | Oil and Gas Climate Initiative |
RAP | Reconciliation Action Plan |
RSFU | Ready for start up |
TCFD | Taskforce on Climate-related Financial Disclosures. For more information see www.fsb-tcfd.org/about. |
TRI | Total recordable injury |
TRIR | Total recordable injury rate |
VPSHR | Voluntary Principles on Security and Human Rights |
UNSDG | United Nations Sustainable Development Goals |
UWA | The University of Western Australia |
WA | Western Australia |
Units | |
---|---|
A$ | Australian dollars |
bbl | barrel |
bcm3 | billion cubic metre |
boe | barrels of oil equivalent |
CH4 | Methane |
CO2 | Carbon dioxide |
CO2-e | carbon dioxide equivalent |
EJ | exajoule |
g | grams |
GJ | gigajoule |
GW | gigawatt |
GWh | gigawatt hour |
kg | kilograms |
kt | kilotonne |
ktpa | kilotonne per annum, being one thousand tonnes |
kW | kilowatt |
m3 | cubic metre |
mg/L | milligrams per litre |
MJ | megajoule |
MMBtu | Million british thermal units |
Mt | Million tonne |
Mtpa | Million tonnes per annum |
MW | Megawatt |
% | percentage |
Sm3 | Standard cubic metre |
Tonnes (t and kt) | On this website, ‘t’ means tonne and ‘kt’ means kilotonne, being one thousand tonnes |
tCO2-e | tonnes of carbon dioxide equivalent |
TJ | terajoule |
tpd | tonnes per day |
US$ | US dollars |