GRI content index
Global Reporting Initiative Content Index
Global Reporting Initiative Content Index
The Global Reporting Initiative (GRI) is a network-based organisation that promotes sustainability reporting worldwide. The GRI reporting framework sets out principles and indicators that organisations can use to measure and report their environmental, social and governance performance.
For further information visit Global Reporting Initiative.
Legend:
AR – Annual Report 2023
CTAP – Climate Transition Action Plan and 2023 Progress Report
Website – Website
AR – Annual Report 2023
CTAP – Climate Transition Action Plan and 2023 Progress Report
Website – Website
Statement of use | Woodside Energy Group Ltd has reported the information cited in this GRI content index for the reporting period 1 January 2023 to 31 December 2023 with reference to the GRI Standards. | |||||
---|---|---|---|---|---|---|
Applicable GRI Sector Standards | GRI 11 OIL AND GAS SECTOR 2021 | |||||
Omission | ||||||
GRI standard / Other source | Location | Requirement(s) Omitted | Reason | Explanation | Sector standard Ref. No. | |
General disclosures | ||||||
GRI 2: General Disclosures 2021 | ||||||
2-1 | Organisational details | AR, Website | ||||
2-2 | Entities included in the organisation’s sustainability reporting | AR, Website | ||||
2-3 | Reporting period, frequency and contact point | AR, Website | ||||
2-4 | Restatement of information | Website | ||||
2-5 | External assurance | Website | ||||
2-6 | Activities, valve chain and other business relationships | AR, Website | ||||
2-7 | Employees | Website | ||||
2-8 | Workers who are not employees | Yes | Information unavailable | Information not collected. | ||
2-9 | Governance structure and composition | AR, Website | ||||
2-10 | Nomination and selection of the highest governance body | AR, Website | ||||
2-11 | Chair of the highest governance body | AR, Website | ||||
2-12 | Role of the highest governance body in overseeing the management of impacts | AR, Website | ||||
2-13 | Delegation of responsibility for managing impacts | AR, Website | ||||
2-14 | Role of the highest governance body in sustainability reporting | AR, Website | ||||
2-15 | Conflicts of interest | AR | ||||
2-16 | Communications of critical concerns | AR, Website | ||||
2-17 | Collective knowledge of the highest body | AR | ||||
2-18 | Evaluation of the performance of the highest governance body | AR | ||||
2-19 | Remuneration policies | AR | ||||
2-20 | Process to determine remuneration; | AR | ||||
2-21 | Annual total compensation ratio | AR | ||||
2-22 | Statement on sustainable development strategy | Website | ||||
2-23 | Policy commitments | Website | ||||
2-24 | Embedding policy commitments | Website | ||||
2-25 | Processes to remediate negative impacts | Website | ||||
2-26 | Mechanisms for seeking advice and raising concerns | Website | ||||
2-27 | Compliance with laws and regulations | Website | ||||
2-28 | Membership associations | Website | ||||
2-29 | Approach to stakeholder engagement | Website | ||||
2-30 | Collective bargaining agreements | Website | ||||
Material topics | ||||||
GRI 3: Material Topics 2021 | ||||||
3-1 | Process to determine material topics | AR, Website | ||||
3-2 | List of material topics | Website | ||||
GRI 11.1 GHG Emissions | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | AR, CTAP, Website | 11.1.1 | |||
GRI 302: Energy 2016 | ||||||
302-1 | Energy consumption within the organisation | Yes | Not applicable | Data not collected. | 11.1.2 | |
302-2 | Energy consumption outside of the organisation | Yes | Not applicable | Data not collected. | 11.1.3 | |
302-3 | Energy intensity | Yes | Not applicable | Data not collected. | 11.1.4 | |
GRI 305: Emissions 2016 | ||||||
305-1 | Direct (Scope 1) GHG emissions | CTAP, Website | 11.1.5 | |||
305-2 | Energy indirect (Scope 2) GHG emissions | CTAP, Website | 11.1.6 | |||
305-3 | Other indirect (Scope 3) GHG emissions | CTAP, Website | 11.1.7 | |||
305-4 | GHG emissions intensity | CTAP, Website | 11.1.8 | |||
GRI 11.2 Climate adaptation GHG Emissions | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | AR, CTAP, Website | 11.2.1 | |||
GRI 201: Economic Performance 2016 | ||||||
201-2 | Financial implications and other risks and opportunities due to climate change | CTAP | 11.2.2 | |||
GRI 305: Emissions 2016 | ||||||
305-5 | Reduction of GHG emissions | AR, CTAP, Website | 11.2.3 | |||
Additional Sector Disclosure | CTAP, Website | 11.2.4 | ||||
GRI 11.3 Air Emissions | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | AR, CTAP, Website | 11.3.1 | |||
GRI 305: Emissions 2016 | ||||||
305-7 | Nitrogen oxides (NOx), sulphur oxides (SOx), and other significant air emissions | Website | Yes | Data not available | Information not available in required format for POP HAP and PM. | 11.3.2 |
GRI 416: Customer Health and Safety 2016 | ||||||
416-1 | Assessment of the health and safety impacts of product and service categories | Yes | Not applicable | Our approach to health and safety management is applicable to activities under Woodside operational control. | 11.3.3 | |
GRI 11.4 Biodiversity | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | AR, Website | 11.4.1 | |||
304: Biodiversity 2016 | ||||||
304-1 | Operational sites owned, leased, managed in or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Yes | Not applicable | Information not collected. | 11.4.2 | |
304-2 | Significant impacts of activities | Yes | As above | As above | 11.4.3 | |
304-3 | Habitats protected or restored | Yes | As above | As above | 11.4.4 | |
304-4 | IUCN Red List | Yes | As above | As above | 11.4.5 | |
GRI 11.5 Waste | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | Website | 11.5.1 | |||
GRI Disclosure 306: Waste 2020 | ||||||
306-1 | Waste generation and significant waste-related impacts | Yes | not applicable | Information not collected. | 11.5.2 | |
306-2 | Management of significant waste-related impacts | Yes | not applicable | Information not collected. | 11.5.3 | |
306-3 | Waste generated | Website | 11.5.4 | |||
306-4 | Waste diverted from disposal | Website | 11.5.5 | |||
GRI 11.6 Water and effluents | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | AR, Website | 11.6.1 | |||
GRI Disclosure 303: Water and Effluents 2018 | ||||||
303-1 | Interactions with water as a shared resource | Website | 11.6.2 | |||
303-2 | Management of water discharge-related impacts | Website | 11.6.3 | |||
303-3 | Water withdrawal | Website | 11.6.4 | |||
303-4 | Water discharge | Website | 11.6.5 | |||
303-5 | Water consumption | Website | 11.6.6 | |||
GRI 11.9 Occupational health and safety | ||||||
GRI 3: Material Topics 2021 | ||||||
3-3 | Management of material topics | AR, CTAP, Website | 11.9.1 | |||
GRI 403: Occupational Health and Safety 2018 | ||||||
403-1 | Occupational health and safety management system | AR, Website | 11.9.2 | |||
403-2 | Hazard identification, risk assessment, and incident investigation | Website | 11.9.3 | |||
403-3 | Occupational health services | Website | 11.9.4 | |||
403-4 | Workers participation, consultation, and communication on occupational health and safety | Website | 11.9.5 | |||
403-5 | Worker training on occupational health and safety | Website | 11.9.6 | |||
403-6 | Promotion of worker health | Website | 11.9.7 | |||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Website | 11.9.8 | |||
403-8 | Workers covered by an occupational health and safety management system | Website | 11.9.9 | |||
403-9 | Work-related injuries | Website | 11.9.10 | |||
403-10 | Work-related ill health | Website | 11.9.11 |
Topics in the applicable GRI Sector Standards determined as not material | |
---|---|
TOPIC | EXPLANATION |
Applicable GRI Sector Standards | GRI 11 OIL AND GAS SECTOR 2021 |
GRI 11.7 Closure and rehabilitation | Omission - not identified as a material topic through the materiality process |
GRI 11.8 Asset integrity and critical incident management | Omission - not identified as a material topic through the materiality process |
GRI 11.10 Employment practices | Omission - not identified as a material topic through the materiality process |
GRI 11.11 Non-discrimination and equal opportunity | Omission - not identified as a material topic through the materiality process |
GRI 11.12 Forced labour and modern slavery | Omission - not identified as a material topic through the materiality process |
GRI 11.13 Freedom of association and collective bargaining | Omission - not identified as a material topic through the materiality process |
GRI 11.14 Economic impacts | Omission - not identified as a material topic through the materiality process |
GRI 11.15 Local communities | Omission - not identified as a material topic through the materiality process |
GRI 11.16 Land and resources rights | Omission - not identified as a material topic through the materiality process |
GRI 11.18 Conflicts and security | Omission - not identified as a material topic through the materiality process |
GRI 11.19 Anti-competitive behaviour | Omission - not identified as a material topic through the materiality process |
GRI 11.21 Anti-corruption | Omission - not identified as a material topic through the materiality process |
GRI 11.22 Public policy | Omission - not identified as a material topic through the materiality process |